35'9" X 56' Irregular
Unknown
Casement
Poured concrete
Brick
Asphalt shingles
: SS
Wood
Separate shower
35'9" X 56' Irregular
Unknown
Casement
Poured concrete
Brick
Asphalt shingles
: SS
Wood
Separate shower
196'11" X 107'5" Irregular
14,621.7 SF
Bordered by hedges
Sloped , Flat
Unpaved
Driveway : 4
Hospital
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5' X 7' | Ceramic | |
Living room | 1st level/Ground floor | 23' X 17' | Ceramic | |
Kitchen | 1st level/Ground floor | 20' X 11' | Ceramic | |
Dining room | 1st level/Ground floor | 16' X 17' | Ceramic | |
Bedroom | 1st level/Ground floor | 11' X 15' | Wood | |
Bathroom | 1st level/Ground floor | 12'8" X 14'6" | Ceramic | |
Bedroom | 2nd level | 11' X 12' | Wood | |
Bedroom | 2nd level | 12'10" X 13' | Wood | |
Bedroom | 2nd level | 12'3" X 10'5" | Wood | |
Bedroom | 2nd level | 11' X 11'6" | Wood | |
Powder room | 2nd level | 8'7" X 3' | Ceramic | |
Office | Basement 1 | 10'6" X 22' | ||
Hall | Basement 1 | 16' X 5'8" | Ceramic | |
Bedroom | Basement 1 | 10' X 15' | ||
Bathroom | Basement 1 | 10'10" X 9' | Ceramic | |
Living room | Basement 1 | 18'6" X 11' | Ceramic | |
Other | Basement 1 | 19' X 10' | Ceramic | |
Playroom | Basement 1 | 10' X 13' | Ceramic | |
Laundry room | Basement 1 | 9'6" X 4'10" | Ceramic | |
Storage | Basement 1 | 8' X 2'3" | Concrete | |
Storage | Basement 1 | 10' X 4' | Concrete |
Hot water
Wood , Electricity , Propane
Private aqueduct
Municipality
My name is VICKY CHAGNON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
Hello, my name is VICKY CHAGNON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.